Products
PA-XS
The electronic case includes GPS, WiFi, digital compass and 2D inclinometer. Pressure, temperature and humidity measurements are included. Wireless modem and/or satellite connections are available.
| - antenna weight: | 1.850 Kg |
| - antenna dimensions : | 24 cm(L) x 24 cm(W) x 4 cm(H) |
| - electronic case weight: | 3.1 Kg |
| - electronic case dimensions: | 20 cm(L) x 20 cm(W) x 15 cm(H) total |
| - PA-XS total weight | 7 kg (antenna, electronic case and support) |
| - central frequency | 6,70 Khz |
| - operating frequencies | Up to 9 emitted frequencies on each of two coplanar beams |
| - acoustic power | 5 W |
| - operating conditions | -40°c to +85°c with up to 100% relative humidity |
| - CPU and RAM memory: | Atom® , 1 Gbytes |
| - power consumption: | 0.70 A @ 24 VDC (17 W) |
| - operating system: | Linux |
| - average altitude range: | 400 m (40dBA, 15°C air temperature, 70 % Relative Humidity) |
| - minimum altitude: | 10 m |
For local remote control a powerful netbook is supplied. It interconnects with the Sodar through WiFi at a distance of up to a one hundred meters.

PA0
The electronic case includes GPS, WiFi, digital compass and 2D inclinometer. Pressure, temperature and humidity measurements are included. Wireless modem and/or satellite connections are available. The main characteristics for the PA0 SODAR are:
| - antenna weight: | 12 Kg |
| - antenna dimensions | 42 cm(L) x 42 cm(W) x 7cm(H) |
| - electronic case weight: | 3 .1Kg |
| - electronic case dimensions: | 20 cm(L) x 20 cm(W) x 20 cm(H) |
| - PA0 total weight | 20 kg (antenna, electronic case and support) |
| - central frequency | 3,6 Khz |
| - operating frequencies | Up to 9 emitted frequencies on each of two coplanar beams |
| - acoustic power | 10 W |
| - operating conditions | -40°C to +80°c with up to 100% relative humidity |
| - CPU and RAM memory: | Atom®, 1 Gbytes |
| - power consumption: | 0.75A @ 24 VDC (18 W) |
| - operating system: | Linux |
| - average altitude range: | 700m (40dBA, 15°C air temperature, 70 % Relative Humidity) |
| - minimum altitude: | 20 m |
For local remote control a powerful netbook is supplied. It interconnects with the Sodar through WiFi at a distance of up to a one hundred meters.

PA5
The electronic case includes GPS, WiFi, digital compass and 2D inclinometer. Pressure, temperature and humidity measurements are included. Wireless modem and/or satellite connections are available. The main characteristics for the PA5 SODAR are:
| - antenna weight: | 120 Kg |
| - antenna dimensions | 170 cm(L) x 170 cm(W) x 40 cm(H) |
| - electronic case weight: | 3 .1Kg |
| - electronic case dimensions: |
20 cm(L) x 20 cm(W) x 20 cm(H) |
| - PA5 total weight | 200 kg (antenna, electronic case and support) |
| - central frequency | 1 Khz |
| - operating frequencies | Up to 9 emitted frequencies on each of two coplanar beams |
| - acoustic power | 60 W |
| - operating conditions | -40°C to +80°c with up to 100% relative humidity |
| - CPU and RAM memory: | Atom®, 1 Gbytes |
| - power consumption: | 3.5A @ 24 VDC (84 W) |
| - operating system: | Linux |
| - average altitude range: | 3,000m (40dBA, 15°C air temperature, 70 % Relative Humidity) |
| - minimum altitude: | 100 m |
For local remote control a powerful netbook is supplied. It interconnects with the Sodar through WiFi at a distance of up to a one hundred meters.
